No Products in the Cart
The SL2 captures the highest essence of technology in one, state-of-the-art laser rangefinder. An active hybrid GPS laser rangefinder, the SL2 integrates into its high-resolution touch screen, dynamic green undulation and course layout graphics, and distance readings. In its scope is a bright multi-color OLED display with best-in-class optical clarity. The SL2 integrates slope compensation, advanced stabilization, ultra-high-speed processor, and noise filtration to present the most advanced laser rangefinder ever developed.
MAIN FUNCTIONS
• True Hybrid GPS/Laser Rangefinder
• GPS Pin Assist: Utilizes GPS Data to Filter
Background and Hone in on the Pin
• Slope Integration with Tournament Mode
• Color Touch LCD Screen
• Course layout/ GPS yardage view
• Green Undulation, Course Layout View
• Continuous Scan Mode (Normal Mode)
• Vibration on Target Capture (Pin Mode)
• 2 Color OLED for Low Light Play
• Optical Angle/High Clarity Lens
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Please Wait...