Description
Additional Information
Sizing chart
Customer Reviews
Can’t decide? How about a voucher?
buy nowThis polo captures a more subtle side of performance with a soft, elevated fabrication that offers wicking, four-way stretch, easy-care and UPF 50+ sun protection. Finished with an Edwin spread collar, a two-button placket and mother-of-pearl buttons.
SIZE | CHEST | NECK | SLEEVE | WAIST |
---|---|---|---|---|
SMALL | 36-38" | 14.5-15" | 33-34" | 30" |
MEDIUM | 39-41" | 15.5-16" | 34-35" | 32-34" |
LARGE | 42-44" | 16.5-17" | 35-36" | 36-38" |
X-LARGE | 45-47" | 17.5-18" | 36-37" | 40-42" |
XX-LARGE | 48-50" | 185-19" | 37-37.5" | 44" |
3X-LARGE | 51-53" | 19.5-20" | 37-37.5" | 46-48" |
Versatile performance apparel to takeon your next round
Can’t decide? How about a voucher?
buy now