Take athletic golf performance to the next level with the Fuel Sport. Made with stratolite foam that delivers the ultimate lightweight comfort, paired with a new breathable mesh upper and stability bridge for optimal support and control.
Men's Shoe Size Conversion Chart
| US | UK | EUR | JP | KR | Centimeters |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 24 | 240 | 24.0 |
| 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
| 7 | 6 | 39 | 25 | 250 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
| 8 | 7 | 40.5 | 26 | 260 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
| 9 | 8 | 42 | 27 | 270 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
| 10 | 9 | 43 | 28 | 280 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
| 11 | 10 | 44.5 | 29 | 290 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
| 12 | 11 | 46 | 30 | 300 | 30.0 |
| 12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
| 13 | 12 | 47 | 31 | 310 | 31.0 |
| 13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
| 14 | 13 | 48.5 | 32 | 320 | 32.0 |
| 14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
| 15 | 14 | 50 | 33 | 330 | 33.0 |
| 15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
| 16 | 15 | 51 | 34 | 340 | 34.0 |
Men's Width Sizing Chart
| Common Sizing | Alpha Sizing |
|---|---|
| X Narrow (XN) | 3A, 2A |
| Narrow (N) | A, B, C* |
| Medium (M) | C*, D, E |
| Wide (w) | E, 2E |
| X Wide (XW) | 3E |
* A narrow C will generally take a narrow, while a wider C will likely take a medium
Women's Shoe Size Conversion Chart
| US | UK | EUR | JP | KR | Centimeters |
|---|---|---|---|---|---|
| 5 | 3 | 35 | 22 | 220 | 22.0 |
| 5.5 | 3.5 | 36 | 22.5 | 225 | 22.5 |
| 6 | 4 | 36.5 | 23 | 230 | 23.0 |
| 6.5 | 4.5 | 37 | 23.5 | 235 | 23.5 |
| 7 | 5 | 38 | 24 | 240 | 24.0 |
| 7.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
| 8 | 6 | 39 | 25 | 250 | 25.0 |
| 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
| 9 | 7 | 40.5 | 26 | 260 | 26.0 |
| 9.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
| 10 | 8 | 42 | 27 | 270 | 27.0 |
| 10.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
| 11 | 9 | 43 | 28 | 280 | 28.0 |
| 11.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
| 12 | 10 | 44.5 | 29 | 290 | 29.0 |
DURABLE BREATHABILITY
All new upper material utilizing performance mesh and an ultra-thin TPU Hot Melt top layer for maximum breathability that will last.
LIGHTWEIGHT CUSHIONING
Stratolite foam engineered to deliver lightweight cushioning and ensure ultimate comfort and max walkability round after round.
SUPERIOR TRACTION
Performance infinity outsole provides tour-proven spikeless traction in all weather conditions.
CAN’T DECIDE? HOW ABOUT A VOUCHER?
buy now