With the same MOI-enhancing head shape as the Super Select Newport 2 Plus, the Super Select Newport 2.5 Plus adds Scotty’s new sculpted I-beam-style jet neck to promote additional toe flow in the putting stroke. With the wider flange, this is another tour-inspired shape that introduces the next profile in high-performance blade design. Milled in USA from 303 stainless steel with a solid face and the line’s dual-milled face technology, the Newport 2.5 Plus has an integrated 6061 aircraft grade aluminum sole plate, anodized clear and engraved with the line’s graphics. A milled flange sight line provides clean alignment, while customizable stainless steel sole weights provide balance. The putter includes the line’s new shaft band, headcover and textured Pistolini Plus grip. A left-handed Super Select Newport 2.5 Plus model is also available.
T-22 S Grind Wedge Specification
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 45/05 | 45 | 63 | 35.5 | 5 |
| 46/06 | 46 | 63 | 35.5 | 6 |
| 47/07 | 47 | 63 | 35.5 | 7 |
| 48/08 | 48 | 63 | 35.5 | 8 |
| 49/06 | 49 | 63 | 35.5 | 6 |
| 50/07 | 50 | 63 | 35.25 | 7 |
| 51/08 | 51 | 63 | 35.25 | 8 |
| 52/09 | 52 | 63 | 35.25 | 9 |
| 53/10 | 53 | 63 | 35.25 | 10 |
| 54/12 | 54 | 63 | 35.25 | 12 |
| 55/13 | 55 | 63 | 35.25 | 13 |
| 56/14 | 56 | 63 | 35.25 | 14 |
| 57/15 | 57 | 63 | 35.25 | 15 |
| 58/16 | 58 | 63 | 35.25 | 16 |
T-22 D Grind Wedge Specification
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 54/08 | 54 | 63 | 35.25 | 8 |
| 55/09 | 55 | 63 | 35.25 | 9 |
| 56/10 | 56 | 63 | 35.25 | 10 |
| 57/11 | 57 | 63 | 35.25 | 11 |
| 58/12 | 58 | 63 | 35.25 | 12 |
T-22 C Grind Wedge Specification
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 56/06 | 56 | 63 | 35.25 | 6 |
| 57/07 | 57 | 63 | 35.25 | 7 |
| 58/08 | 58 | 63 | 35.25 | 8 |
| 59/09 | 59 | 63 | 35.25 | 9 |
| 60/10 | 60 | 63 | 35.25 | 10 |
T-22 X Grind Wedge Specification
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 58/04 | 58 | 63 | 35.25 | 4 |
| 59/05 | 59 | 63 | 35.25 | 5 |
| 60/06 | 60 | 63 | 35.25 | 6 |
| 61/07 | 61 | 63 | 35.25 | 7 |
| 62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: RH Blue IP, Satin Chrome, Denim Copper & Raw.
LH Satin Chrome only.
MODELS
Can’t decide? How about a voucher?
buy now