Description
Additional Information
sizing chart
1 review
★★★★★
★★★★★
MATTR (Materials, Technology & Research) is the performance fabric designed for the highest level of comfort no matter the climate condition. Featuring technical moisture-wicking, fast-drying fabric, with breathable, four-way stretch and a lightweight feel, this material will give you everything needed to go low. Made with at least 70% recycled material as a step toward a better future.
Shirt Size:
S,
M,
L,
XL
Shirt Colour:
Navy
International Size Conversions
Men's clothing
| AU | US | UK | ES | DE | FR | IT |
|---|---|---|---|---|---|---|
| XXS | XXS | XXS | 38 | 38 | 38 | 38 |
| XS | XS | XS | 42 | 40 - 42 | 40 - 42 | 42 |
| S | S | S | 46 | 44 - 46 | 44 - 46 | 46 |
| M | M | M | 50 | 48 - 50 | 48 - 50 | 50 |
| L | L | L | 54 | 52 - 54 | 52 - 54 | 54 |
| XL | XL | XL | 58 | 56 - 58 | 56 - 58 | 58 |
| XXL | XXL | XXL | 62 | 60 - 62 | 60 - 62 | 62 |
| 3XL | 3XL | 3XL | 66 | 64 - 66 | 64 - 66 | 66 |
Body Measurements
| 1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal | ![]() |
| 2 – Waist | Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal | |
| 3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
| 4 – Side seam | Measure vertically from your hip to your ankle | |
| 5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
| 6 - In seam | Measure vertically from crotch to the bottom of your heel | |
| 7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
| 8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |
Product measurements
CM
| Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
|---|---|---|---|---|---|
| XS | 71.0 | 91 | 41.8 | 88 | 38.5 |
| S | 72.0 | 99 | 43.9 | 96 | 40.5 |
| M | 73.0 | 107 | 46.0 | 104 | 42.5 |
| L | 75.0 | 115 | 48.1 | 112 | 44.5 |
| XL | 77.0 | 125 | 50.9 | 122 | 46.5 |
| XXL | 79.0 | 135 | 53.7 | 132 | 48.5 |
ELEVATE YOUR GAME
Step into confidence with the latest innovation in the spikeless game.
Can’t decide? How about a voucher?
buy now
