Classic shaping meets modern performance in the Staff Model CB, delivering exceptional feel and added forgiveness in a compact, tour-inspired profile. Forged from soft 8620 carbon steel and finished with precision milling, the face promotes consistent spin and responsive feedback. Precise mass placement and a Fluid Feel Hosel optimize control, while the brushed satin finish adds a clean, refined look.
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight | Hand |
|---|---|---|---|---|---|---|---|
| 3* | 20° | 59.5° | 39.25" | 1.0° | 0.110" | D2.0 | RH/LH |
| 4 | 23° | 60° | 38.75" | 1.0° | 0.100" | D2.0 | RH/LH |
| 5 | 26° | 61° | 38.25" | 2.0° | 0.090" | D2.0 | RH/LH |
| 6 | 30° | 61.5° | 37.75" | 3.0° | 0.080" | D2.0 | RH/LH |
| 7 | 34° | 62° | 37.25" | 4.0° | 0.070" | D2.0 | RH/LH |
| 8 | 38° | 63° | 36.75" | 5.5° | 0.063" | D2.0 | RH/LH |
| 9 | 42° | 63.5° | 36.25" | 6.0° | 0.057" | D2.0 | RH/LH |
| PW | 46° | 64° | 35.75" | 6.0° | 0.050" | D2.0 | RH/LH |
| GW* | 50° | 64.25° | 35.50" | 7.0° | 0.040" | D2.0 | RH/LH |
A classic, compact design that features a full package of forgiveness and feel on every swing.
A modern brushed satin finish enhances the classic design of the Staff Model® Iron family, adding a refined, elegant look.
One of the softest materials on the market, the Forged 8620 Carbon Steel provides workability and instant feedback at impact.
One of the softest materials on the market, the Forged 8620 Carbon Steel provides workability and instant feedback at impact.