The KING TOUR Irons feature a tour cavity back design for precise shot-making with a touch of added forgiveness and a TPU insert for a soft, responsive feel on every strike.
| CLUB |
LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | STEEL SW | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.00° | 3.8 | 39.25" | D2 | S, R | RH/*LH |
| 4 | 22.0° | 60.50° | 3.4 | 38.75" | D2 | S, R | RH/*LH |
| 5 | 25.0° | 61.00° | 3.1 | 38.25" | D2 | S, R | RH/*LH |
| 6 | 28.0° | 61.50° | 2.9 | 37.75" | D2 | S, R | RH/*LH |
| 7 | 32.0° | 62.00° | 2.5 | 37.25" | D2 | S, R | RH/*LH |
| 8 | 36.0° | 62.50° | 2.3 | 36.75" | D2 | S, R | RH/*LH |
| 9 | 40.0° | 63.00° | 2.1 | 36.25" | D2 | S, R | RH/*LH |
| PW | 44.0° | 63.50° | 1.9 | 36.00" | D3 | S, R | RH/*LH |
| GW | 48.0° | 63.50° | 1.9 | 35.75" | D3 | S, R | RH/*LH |
*LH Custom Only
4-PW (RH; S Flex)
| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| KBS $-Taper | S, R | 120g | Low | Low | 0.355 |

A key to the enhanced forgiveness of the TOUR irons are the CNC milled undercuts in the back of each iron, which allow weight to be repositioned to lower CG for improved launch conditions, and more stability on off center hits.
The CNC milled cavities are filled with a TPU material and topped with an aluminum co-mold medallion, which both damp vibrations for a more pleasing sound and feel at impact.
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos Caddie app.
CAN’T DECIDE? HOW ABOUT A VOUCHER?
BUY NOW