No Products in the Cart
Approach R10 is a golf launch monitor that includes a dozen plus golf metrics to improve swing consistency and virtual rounds for course play from anywhere.
Portable and Lightweight
Work on improving your game anywhere and any time of year. Approach R10 is easy to move from inside your home to the backyard and even to the driving range.
See your Stats
The included phone mount clips to your golf bag, letting you view and interact with the Garmin Golf™ app on your compatible smartphone between swings.
Battery Life
Spend more time playing between charges with up to 10 hours of battery life.
Radar metrics
Radar accuracy
Radar features
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Please Wait...